<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Aging Nutrition News &#187; Aging News</title>
	<atom:link href="http://antiagingnutritionnews.com/blog/category/aging-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiagingnutritionnews.com/blog</link>
	<description>The latest antiaging nutrition news and products.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Telomerase Activation &#8211; New Award for Dr. Ed Park</title>
		<link>http://antiagingnutritionnews.com/blog/1981/telomerase-activation-new-award-for-dr-ed-park/</link>
		<comments>http://antiagingnutritionnews.com/blog/1981/telomerase-activation-new-award-for-dr-ed-park/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:00:07 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Aging News]]></category>
		<category><![CDATA[TA 65]]></category>
		<category><![CDATA[america forward]]></category>
		<category><![CDATA[Dr. Ed Park]]></category>
		<category><![CDATA[ed park]]></category>
		<category><![CDATA[Moving America forward]]></category>
		<category><![CDATA[new award]]></category>
		<category><![CDATA[ta 65 posts]]></category>
		<category><![CDATA[TA-65]]></category>
		<category><![CDATA[telomerase]]></category>
		<category><![CDATA[telomerase activation]]></category>
		<category><![CDATA[telomerase activation 8211 new award for dr ed park]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1981</guid>
		<description><![CDATA[Dr. Ed Park was recently interviewed for a show called "Moving America Forward".  Below is a video where Dr. Park explains telomerase activation to the host.  Afterwards, he is given an award for his contribution to the entrepreneurial spirit.<p><a href="http://antiagingnutritionnews.com/blog/1981/telomerase-activation-new-award-for-dr-ed-park/">Telomerase Activation &#8211; New Award for Dr. Ed Park</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1981/telomerase-activation-new-award-for-dr-ed-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post &#8211; Telomeres and Aging</title>
		<link>http://antiagingnutritionnews.com/blog/1960/guest-post-telomeres-and-aging/</link>
		<comments>http://antiagingnutritionnews.com/blog/1960/guest-post-telomeres-and-aging/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:59:16 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Aging News]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[guest post 8211 telomeres and aging]]></category>
		<category><![CDATA[human body cell]]></category>
		<category><![CDATA[protect telomeres]]></category>
		<category><![CDATA[short telomere length]]></category>
		<category><![CDATA[structure of the dna molecule]]></category>
		<category><![CDATA[telomere]]></category>
		<category><![CDATA[telomeres]]></category>
		<category><![CDATA[telomeres and aging]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1960</guid>
		<description><![CDATA[Do you know what a Telomere is and where in your body you might find it?
If not, don't fear – read on to discover Telomeres and Aging and why you need to protect telomeres from shortening.<p><a href="http://antiagingnutritionnews.com/blog/1960/guest-post-telomeres-and-aging/">Guest Post &#8211; Telomeres and Aging</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1960/guest-post-telomeres-and-aging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TA 65 &#8211; 6 Month Results</title>
		<link>http://antiagingnutritionnews.com/blog/1922/ta-65-6-month-results/</link>
		<comments>http://antiagingnutritionnews.com/blog/1922/ta-65-6-month-results/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:29:29 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Aging News]]></category>
		<category><![CDATA[TA 65]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[biomarker testing]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[some drastic changes]]></category>
		<category><![CDATA[ta 65 8211 6 month results]]></category>
		<category><![CDATA[TA-65]]></category>
		<category><![CDATA[telomere]]></category>
		<category><![CDATA[telomeres]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1922</guid>
		<description><![CDATA[Here we are at the 6 month mark for taking the anti aging supplement TA 65.  Many of you remember my last post at 3 months ( TA 65 Results! ). If not, I suggest you go back and read some of the previous posts to get caught up.<p><a href="http://antiagingnutritionnews.com/blog/1922/ta-65-6-month-results/">TA 65 &#8211; 6 Month Results</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1922/ta-65-6-month-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TA 65 Results !</title>
		<link>http://antiagingnutritionnews.com/blog/1808/ta-65-results/</link>
		<comments>http://antiagingnutritionnews.com/blog/1808/ta-65-results/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:14:17 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Aging News]]></category>
		<category><![CDATA[TA 65]]></category>
		<category><![CDATA[biomarker testing]]></category>
		<category><![CDATA[dr. park]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[lung capacity]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month mark]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ta 65 results]]></category>
		<category><![CDATA[TA-65]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1808</guid>
		<description><![CDATA[Those of you regular readers know that I started taking TA 65 three months ago (see My Aging Telomeres).  Religiously, every night before bed.  This is a report of TA 65 results - not only of me, but others as well.<p><a href="http://antiagingnutritionnews.com/blog/1808/ta-65-results/">TA 65 Results !</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1808/ta-65-results/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Blood Test To Measure Telomeres &#8211; Would You Take It?</title>
		<link>http://antiagingnutritionnews.com/blog/1751/blood-test-to-measure-telomeres-would-you-take-it/</link>
		<comments>http://antiagingnutritionnews.com/blog/1751/blood-test-to-measure-telomeres-would-you-take-it/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:05:54 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Aging News]]></category>
		<category><![CDATA[TA 65]]></category>
		<category><![CDATA[abc news report]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[blood test to measure telomeres 8211 would you take it]]></category>
		<category><![CDATA[measure telomeres]]></category>
		<category><![CDATA[news report]]></category>
		<category><![CDATA[TA-65]]></category>
		<category><![CDATA[telomere]]></category>
		<category><![CDATA[telomere length]]></category>
		<category><![CDATA[telomeres]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1751</guid>
		<description><![CDATA[You knew it was coming...now that we know that telomere length can determine aging in your body, it was only a matter of time that a blood test would become available to the general public that could tell them how long (or short) their telomeres are.<p><a href="http://antiagingnutritionnews.com/blog/1751/blood-test-to-measure-telomeres-would-you-take-it/">Blood Test To Measure Telomeres &#8211; Would You Take It?</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1751/blood-test-to-measure-telomeres-would-you-take-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Telomerase Explained &#8211; A Must See Video</title>
		<link>http://antiagingnutritionnews.com/blog/1721/telomerase-explained-a-must-see-video/</link>
		<comments>http://antiagingnutritionnews.com/blog/1721/telomerase-explained-a-must-see-video/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:00:53 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Aging News]]></category>
		<category><![CDATA[TA 65]]></category>
		<category><![CDATA[Decoding Immortality]]></category>
		<category><![CDATA[great analogies]]></category>
		<category><![CDATA[great video]]></category>
		<category><![CDATA[prize winning scientist]]></category>
		<category><![CDATA[smithsonian tv]]></category>
		<category><![CDATA[TA-65]]></category>
		<category><![CDATA[telomerase]]></category>
		<category><![CDATA[telomerase explained 8211 a must see video]]></category>
		<category><![CDATA[telomeres]]></category>
		<category><![CDATA[telomeres and telomerase]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1721</guid>
		<description><![CDATA[Here's a great video I found that explains telomeres and telomerase in a language I can understand.  It also gives some great analogies you can use if you want to explain it to others.<p><a href="http://antiagingnutritionnews.com/blog/1721/telomerase-explained-a-must-see-video/">Telomerase Explained &#8211; A Must See Video</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1721/telomerase-explained-a-must-see-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
