<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Aging Nutrition News &#187; Discoveries</title>
	<atom:link href="http://antiagingnutritionnews.com/blog/category/anti-aging-discoveries/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiagingnutritionnews.com/blog</link>
	<description>The latest antiaging nutrition news and products.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Magnesium Deficiency and Alzheimer&#8217;s &#8211; Hopeful News</title>
		<link>http://antiagingnutritionnews.com/blog/2037/magnesium-deficiency-and-alzheimers-hopeful-news/</link>
		<comments>http://antiagingnutritionnews.com/blog/2037/magnesium-deficiency-and-alzheimers-hopeful-news/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:00:37 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[high aluminum incorporation]]></category>
		<category><![CDATA[impaired cognitive function]]></category>
		<category><![CDATA[low magnesium levels]]></category>
		<category><![CDATA[magnesium deficiency]]></category>
		<category><![CDATA[magnesium deficiency and alzheimer8217s 8211 hopeful news]]></category>
		<category><![CDATA[magnesium levels]]></category>
		<category><![CDATA[magnesium testing]]></category>
		<category><![CDATA[medicine practices detoxification]]></category>
		<category><![CDATA[nutritional magnesium association]]></category>
		<category><![CDATA[proper magnesium testing]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=2037</guid>
		<description><![CDATA[Magnesium deficiency has long been associated with Alzheimer's Disease.  As far back as 1990 (okay, maybe not THAT long ago), it was discovered that low levels of Magnesium, particularly in that part of the brain associated with short- and long-term memory, appears to be an important factor in Alzheimer's disease.  However, what is news now is the testing used to discover magnesium deficiency and also mis-diagnosis of Alzheimer's, when in fact it could be something else. <p><a href="http://antiagingnutritionnews.com/blog/2037/magnesium-deficiency-and-alzheimers-hopeful-news/">Magnesium Deficiency and Alzheimer&#8217;s &#8211; Hopeful News</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/2037/magnesium-deficiency-and-alzheimers-hopeful-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomere Length and Lifespans</title>
		<link>http://antiagingnutritionnews.com/blog/2030/telomere-length-and-lifespans/</link>
		<comments>http://antiagingnutritionnews.com/blog/2030/telomere-length-and-lifespans/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:48:06 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[entire lifespan]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[longer telemore length]]></category>
		<category><![CDATA[national academy of sciences]]></category>
		<category><![CDATA[proceedings of the national academy]]></category>
		<category><![CDATA[proceedings of the national academy of sciences]]></category>
		<category><![CDATA[shorter telomere length]]></category>
		<category><![CDATA[telomere length]]></category>
		<category><![CDATA[telomere length and lifespans]]></category>
		<category><![CDATA[zebra finch nestlings]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=2030</guid>
		<description><![CDATA[A new study has been released from the Proceedings of the National Academy of Sciences (see this article ) that measured the telomere length of zebra finch nestlings during their entire lifespan. You may ask "WHY would we measure a bird's telomere length?"<p><a href="http://antiagingnutritionnews.com/blog/2030/telomere-length-and-lifespans/">Telomere Length and Lifespans</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/2030/telomere-length-and-lifespans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Potatoes for Lower Blood Pressure</title>
		<link>http://antiagingnutritionnews.com/blog/1948/purple-potatoes-for-lower-blood-pressure/</link>
		<comments>http://antiagingnutritionnews.com/blog/1948/purple-potatoes-for-lower-blood-pressure/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:00:17 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[plain microwaved potatoes]]></category>
		<category><![CDATA[purple potato regime]]></category>
		<category><![CDATA[purple potatoes]]></category>
		<category><![CDATA[purple potatoes for lower blood pressure]]></category>
		<category><![CDATA[small purple potatoes]]></category>
		<category><![CDATA[taking blood pressure]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1948</guid>
		<description><![CDATA[A new study came out last month that showed purple potatoes may lower blood pressure in overweight people.  Okay, let's break this down and see what the study REALLY says..<p><a href="http://antiagingnutritionnews.com/blog/1948/purple-potatoes-for-lower-blood-pressure/">Purple Potatoes for Lower Blood Pressure</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1948/purple-potatoes-for-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Mice Lose Belly Fat &#8211; Can You?</title>
		<link>http://antiagingnutritionnews.com/blog/1940/social-mice-lose-belly-fat-can-you/</link>
		<comments>http://antiagingnutritionnews.com/blog/1940/social-mice-lose-belly-fat-can-you/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:50:57 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[active social life]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[enriched environment]]></category>
		<category><![CDATA[interaction with others]]></category>
		<category><![CDATA[joining a group]]></category>
		<category><![CDATA[lose belly fat]]></category>
		<category><![CDATA[non-social mice]]></category>
		<category><![CDATA[social mice]]></category>
		<category><![CDATA[social mice lose belly fat 8211 can you]]></category>
		<category><![CDATA[types of stress]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1940</guid>
		<description><![CDATA[We all know that having an active social life is great for anti aging.  Studies have shown that interaction with other humans is essential for keeping the brain active, reducing stress and depression and a whole host of other benefits.  But did you know that having an active social life is also good for if you want to lose belly fat?<p><a href="http://antiagingnutritionnews.com/blog/1940/social-mice-lose-belly-fat-can-you/">Social Mice Lose Belly Fat &#8211; Can You?</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1940/social-mice-lose-belly-fat-can-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Dr. Bruce Ames &#8211; An Anti Aging Specialist</title>
		<link>http://antiagingnutritionnews.com/blog/1899/interview-with-dr-bruce-ames-an-anti-aging-specialist/</link>
		<comments>http://antiagingnutritionnews.com/blog/1899/interview-with-dr-bruce-ames-an-anti-aging-specialist/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:20:55 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[acetyl l carnitine]]></category>
		<category><![CDATA[anti aging specialist]]></category>
		<category><![CDATA[Bruce Ames]]></category>
		<category><![CDATA[dr. bruce ames]]></category>
		<category><![CDATA[essential amino acid]]></category>
		<category><![CDATA[interview with dr bruce ames 8211 an anti aging specialist]]></category>
		<category><![CDATA[life extension interview]]></category>
		<category><![CDATA[mitochondria aging process]]></category>
		<category><![CDATA[MitoPlex]]></category>
		<category><![CDATA[r lipoic acid]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1899</guid>
		<description><![CDATA[Life Extension Magazine recently did an interview with Dr.Bruce Ames, an anti aging specialist and research scientist who was the first to realize the potential of using lipoic acid and Acetly L Carnitine together to help reverse the aging process.

You may remember I originally wrote about this combination in this article: Anti Aging for the Brain and Body .

Dr. Ames has recently developed the Triage Theory of Aging, which found  that moderate deficiencies of one of the 40 essential nutrients may lead to DNA damage - which in turn, leads to disease and aging.<p><a href="http://antiagingnutritionnews.com/blog/1899/interview-with-dr-bruce-ames-an-anti-aging-specialist/">Interview With Dr. Bruce Ames &#8211; An Anti Aging Specialist</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1899/interview-with-dr-bruce-ames-an-anti-aging-specialist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today Show &#8211; Telomere Testing &#8211; Reduced price!</title>
		<link>http://antiagingnutritionnews.com/blog/1856/today-show-telomere-testing-reduced-price/</link>
		<comments>http://antiagingnutritionnews.com/blog/1856/today-show-telomere-testing-reduced-price/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:08:13 +0000</pubDate>
		<dc:creator>GiGi</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[chief medical expert]]></category>
		<category><![CDATA[dr. nancy snyderman]]></category>
		<category><![CDATA[living to 100]]></category>
		<category><![CDATA[science behind living]]></category>
		<category><![CDATA[telomere]]></category>
		<category><![CDATA[telomere length]]></category>
		<category><![CDATA[telomere testing]]></category>
		<category><![CDATA[Today Show]]></category>
		<category><![CDATA[today show 8211 telomere testing 8211 reduced price]]></category>

		<guid isPermaLink="false">http://antiagingnutritionnews.com/blog/?p=1856</guid>
		<description><![CDATA[The Today Show is featuring a series this week on living to 100. Today they covered telomere testing - and good news! The price has gone done significantly from the last time I wrote about it. See Blood Test to Measure Telomeres.<p><a href="http://antiagingnutritionnews.com/blog/1856/today-show-telomere-testing-reduced-price/">Today Show &#8211; Telomere Testing &#8211; Reduced price!</a> is a post from: <a href="http://antiagingnutritionnews.com/blog">Anti Aging Nutrition News</a></p>
]]></description>
		<wfw:commentRss>http://antiagingnutritionnews.com/blog/1856/today-show-telomere-testing-reduced-price/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
